Tue, 01 Apr 2025
Draw No. 2314
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Sunday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 30 Mar 2025 No. 2312 7238 6270 9206 More
Sun, 23 Mar 2025 No. 2305 2868 1508 1507 More
Sun, 16 Mar 2025 No. 2298 7084 5092 0976 More
Sun, 09 Mar 2025 No. 2291 7911 7130 6352 More
Sun, 02 Mar 2025 No. 2284 8496 6338 3788 More
Sun, 23 Feb 2025 No. 2277 5390 1463 2043 More
Sun, 16 Feb 2025 No. 2270 3943 3261 3506 More
Sun, 09 Feb 2025 No. 2263 2459 9155 4925 More
Sun, 02 Feb 2025 No. 2256 3050 8179 3577 More
Sun, 26 Jan 2025 No. 2249 6521 5535 2143 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Jilong Pools. All rights reserved.