Tue, 01 Apr 2025
Draw No. 2314
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Wednesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 26 Mar 2025 No. 2308 1069 1291 3024 More
Wed, 19 Mar 2025 No. 2301 6942 9370 1218 More
Wed, 12 Mar 2025 No. 2294 9560 3719 0332 More
Wed, 05 Mar 2025 No. 2287 4302 8124 9643 More
Wed, 26 Feb 2025 No. 2280 8362 6824 4464 More
Wed, 19 Feb 2025 No. 2273 2032 4642 8539 More
Wed, 12 Feb 2025 No. 2266 1682 5604 7739 More
Wed, 05 Feb 2025 No. 2259 8512 8295 4510 More
Wed, 29 Jan 2025 No. 2252 5851 5563 1870 More
Wed, 22 Jan 2025 No. 2245 7919 7209 3397 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Jilong Pools. All rights reserved.