Tue, 01 Apr 2025
Draw No. 2314
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Friday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 28 Mar 2025 No. 2310 7937 7156 1118 More
Fri, 21 Mar 2025 No. 2303 5584 0252 7012 More
Fri, 14 Mar 2025 No. 2296 7935 9609 5359 More
Fri, 07 Mar 2025 No. 2289 3794 3325 5147 More
Fri, 28 Feb 2025 No. 2282 4075 3321 5780 More
Fri, 21 Feb 2025 No. 2275 8706 2985 4920 More
Fri, 14 Feb 2025 No. 2268 7306 1172 1487 More
Fri, 07 Feb 2025 No. 2261 9850 6185 8932 More
Fri, 31 Jan 2025 No. 2254 7938 3224 9217 More
Fri, 24 Jan 2025 No. 2247 0531 9856 2838 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Jilong Pools. All rights reserved.