Sun, 30 Mar 2025
Draw No. 2312
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 30 Mar 2025 No. 2312 7238 6270 9206 More
Sat, 29 Mar 2025 No. 2311 6783 9301 9672 More
Fri, 28 Mar 2025 No. 2310 7937 7156 1118 More
Thu, 27 Mar 2025 No. 2309 4468 4736 8716 More
Wed, 26 Mar 2025 No. 2308 1069 1291 3024 More
Tue, 25 Mar 2025 No. 2307 7053 5976 8824 More
Mon, 24 Mar 2025 No. 2306 1215 4576 5685 More
Sun, 23 Mar 2025 No. 2305 2868 1508 1507 More
Sat, 22 Mar 2025 No. 2304 0945 9041 6312 More
Fri, 21 Mar 2025 No. 2303 5584 0252 7012 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Jilong Pools. All rights reserved.