Fri, 18 Jul 2025
Draw No. 2422
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 18 Jul 2025 No. 2422 4989 4953 0630 More
Thu, 17 Jul 2025 No. 2421 0974 5083 8554 More
Wed, 16 Jul 2025 No. 2420 8539 2412 8464 More
Tue, 15 Jul 2025 No. 2419 9874 1191 4102 More
Mon, 14 Jul 2025 No. 2418 0822 1476 8967 More
Sun, 13 Jul 2025 No. 2417 2254 5118 6095 More
Sat, 12 Jul 2025 No. 2416 9811 7667 6193 More
Fri, 11 Jul 2025 No. 2415 4486 8660 8309 More
Thu, 10 Jul 2025 No. 2414 1554 2076 2363 More
Wed, 09 Jul 2025 No. 2413 1858 3401 7749 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Jilong Pools. All rights reserved.